Fishable right now
| # | River | Right now | Flow (cfs) |
|---|---|---|---|
| 1 | Farmington River Connecticut | 99 · Prime | 206 cfs ✓ |
| 2 | Green River Utah | 99 · Prime | 2,170 cfs ✓ |
| 3 | Henry's Fork Idaho | 99 · Prime | 1,140 cfs ✓ |
| 4 | Missouri River Montana | 99 · Prime | 3,200 cfs ✓ |
| 5 | Owyhee River Oregon | 99 · Prime | 116 cfs ✓ |
| 6 | Provo River Utah | 99 · Prime | 240 cfs ✓ |
| 7 | San Juan River New Mexico | 99 · Prime | 883 cfs ✓ |
| 8 | South Fork of the Snake River Idaho | 99 · Prime | 6,040 cfs ✓ |
| 9 | South Platte River Colorado | 99 · Prime | 152 cfs ✓ |
| 10 | Truckee River California / Nevada | 99 · Prime | 514 cfs ✓ |
| 11 | West Branch Delaware River New York | 99 · Prime | 622 cfs ✓ |
| 12 | Yakima River Washington | 99 · Prime | 1,370 cfs ✓ |
| 13 | Deschutes River Oregon | 87 · Fishable | 3,750 cfs |
| 14 | Colorado River at Lees Ferry Arizona | 85 · Prime | 8,000 cfs ✓ |
| 15 | Blackfoot River Montana | 83 · Fishable | 749 cfs |
Plan your trip
The flow outlook and the best months to fish each river — so you can pick your week and book a guide for it.
Next 7 days — top rivers in shape now
Best months to fish
These are the peak months on each river — when flows settle into the prime band and the hatches line up. Pick a river and the month the odds are real, then book a guide for your dates.
Browse every best-month guide →
All rivers
Pick a river for its live flow, the 7-day bite outlook, the best month to fish, and guided trips to book.