Fishable right now
| # | River | Right now | Flow (cfs) |
|---|---|---|---|
| 1 | Beaverhead River Montana | 100 · Prime | 529 cfs ✓ |
| 2 | Big Hole River Montana | 100 · Prime | 569 cfs ✓ |
| 3 | Blackfoot River Montana | 100 · Prime | 969 cfs ✓ |
| 4 | Fryingpan River Colorado | 100 · Prime | 199 cfs ✓ |
| 5 | Gallatin River Montana | 100 · Prime | 440 cfs ✓ |
| 6 | Henry's Fork Idaho | 100 · Prime | 897 cfs ✓ |
| 7 | Madison River Montana | 100 · Prime | 1,440 cfs ✓ |
| 8 | South Fork of the Snake River Idaho | 100 · Prime | 11,800 cfs ✓ |
| 9 | Yellowstone River Montana | 100 · Prime | 3,140 cfs ✓ |
| 10 | Arkansas River Colorado | 85 · Prime | 323 cfs ✓ |
| 11 | Colorado River at Lees Ferry Arizona | 85 · Prime | 8,070 cfs ✓ |
| 12 | Green River Utah | 85 · Prime | 1,730 cfs ✓ |
| 13 | Missouri River Montana | 85 · Prime | 3,600 cfs ✓ |
| 14 | San Juan River New Mexico | 85 · Prime | 843 cfs ✓ |
| 15 | South Platte River Colorado | 85 · Prime | 184 cfs ✓ |
Plan your trip
The flow outlook and the best months to fish each river — so you can pick your week and book a guide for it.
Next 7 days — top rivers in shape now
Best months to fish
These are the peak months on each river — when flows settle into the prime band and the hatches line up. Pick a river and the month the odds are real, then book a guide for your dates.
Browse every best-month guide →
All rivers
Pick a river for its live flow, the 7-day bite outlook, the best month to fish, and guided trips to book.